Pick the support you need today, then add extra help only when your tax situation calls for it.
Clear options for personal filing, incorporated businesses, and monthly bookkeeping support.
Best for individuals who need straightforward filing support.
Best for people earning business, contractor, or gig-work income.
Best for incorporated businesses that need annual tax coverage.
Best for businesses that want recurring bookkeeping and planning.
Simple one-time pricing for common tasks outside the main packages.
| Service | Best for / Notes | Price |
|---|---|---|
| GST/HST return filing | Businesses that need a GST/HST return prepared and filed. | $30 + tax |
| CRA account creation | Assistance creating online CRA access for tax account management. | $50 + tax |
| 30-minute consultation | Tax questions before filing, planning, or responding to CRA. | $60 + tax |
| Work-from-home employment expenses | Additional reporting for eligible home office employment claims. | $20 + tax |
| Rental income reporting | Usually $60 + tax; final pricing depends on document volume and complexity. | From $60 + tax |
| Long-haul or short-haul truck driver reporting | Additional employment expense reporting for eligible drivers. | $40 + tax |
| Northern residents deduction form | Preparation of the northern residents deduction form when applicable. | $20 + tax |
Final pricing may vary depending on the complexity of your situation.